
C1210C472KDRACTU | |
|---|---|
DigiKey Part Number | 399-C1210C472KDRACTUTR-ND - Tape & Reel (TR) 399-C1210C472KDRACTUCT-ND - Cut Tape (CT) 399-C1210C472KDRACTUDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | C1210C472KDRACTU |
Description | CAP CER 4700PF 1KV X7R 1210 |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | 4700 pF ±10% 1000V (1kV) Ceramic Capacitor X7R 1210 (3225 Metric) |
Datasheet | Datasheet |
EDA/CAD Models | C1210C472KDRACTU Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Capacitance | ||
Tolerance | ±10% | |
Voltage - Rated | ||
Temperature Coefficient | ||
Operating Temperature | -55°C ~ 125°C | |
Features | Low ESL, High Voltage | |
Ratings | - | |
Applications | ||
Failure Rate | - | |
Mounting Type | ||
Package / Case | 1210 (3225 Metric) | |
Size / Dimension | 0.126" L x 0.098" W (3.20mm x 2.50mm) | |
Height - Seated (Max) | - | |
Thickness (Max) | 0.061" (1.55mm) | |
Lead Spacing | - | |
Lead Style | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 1,14000 € | 1,14 € |
| 10 | 0,47200 € | 4,72 € |
| 50 | 0,41060 € | 20,53 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2.000 | 0,41501 € | 830,02 € |
| 4.000 | 0,41233 € | 1.649,32 € |
| 6.000 | 0,41008 € | 2.460,48 € |
| 10.000 | 0,40013 € | 4.001,30 € |
| 14.000 | 0,39431 € | 5.520,34 € |
| 20.000 | 0,38871 € | 7.774,20 € |
| Unit Price without VAT: | 1,14000 € |
|---|---|
| Unit Price with VAT: | 1,33380 € |

