
C1210C332JDGACAUTO | |
|---|---|
DigiKey Part Number | 399-C1210C332JDGACAUTOTR-ND - Tape & Reel (TR) 399-C1210C332JDGACAUTOCT-ND - Cut Tape (CT) 399-C1210C332JDGACAUTODKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | C1210C332JDGACAUTO |
Description | CAP CER 3300PF 1KV C0G/NP0 1210 |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | 3300 pF ±5% 1000V (1kV) Ceramic Capacitor C0G, NP0 1210 (3225 Metric) |
Datasheet | Datasheet |
EDA/CAD Models | C1210C332JDGACAUTO Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Capacitance | ||
Tolerance | ±5% | |
Voltage - Rated | ||
Temperature Coefficient | ||
Operating Temperature | -55°C ~ 125°C | |
Features | Low ESL, High Voltage | |
Ratings | AEC-Q200 | |
Applications | ||
Failure Rate | - | |
Mounting Type | ||
Package / Case | 1210 (3225 Metric) | |
Size / Dimension | 0.126" L x 0.098" W (3.20mm x 2.50mm) | |
Height - Seated (Max) | - | |
Thickness (Max) | 0.055" (1.40mm) | |
Lead Spacing | - | |
Lead Style | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 1,70000 € | 1,70 € |
| 10 | 1,14500 € | 11,45 € |
| 50 | 0,92420 € | 46,21 € |
| 100 | 0,85580 € | 85,58 € |
| 500 | 0,74006 € | 370,03 € |
| 1.000 | 0,70425 € | 704,25 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2.500 | 0,66642 € | 1.666,05 € |
| 5.000 | 0,64361 € | 3.218,05 € |
| 7.500 | 0,63218 € | 4.741,35 € |
| 12.500 | 0,61951 € | 7.743,88 € |
| Unit Price without VAT: | 1,70000 € |
|---|---|
| Unit Price with VAT: | 1,98900 € |

