
C1206X105J5RACTU | |
|---|---|
DigiKey Part Number | 399-C1206X105J5RACTUTR-ND - Tape & Reel (TR) 399-C1206X105J5RACTUCT-ND - Cut Tape (CT) 399-C1206X105J5RACTUDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | C1206X105J5RACTU |
Description | 1.00UF 50.0V |
Manufacturer Standard Lead Time | 18 Weeks |
Customer Reference | |
Detailed Description | 1 µF ±5% 50V Ceramic Capacitor X7R 1206 (3216 Metric) |
Datasheet | Datasheet |
EDA/CAD Models | C1206X105J5RACTU Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Capacitance | ||
Tolerance | ±5% | |
Voltage - Rated | ||
Temperature Coefficient | ||
Operating Temperature | -55°C ~ 125°C | |
Features | Soft Termination | |
Ratings | - | |
Applications | ||
Failure Rate | - | |
Mounting Type | ||
Package / Case | 1206 (3216 Metric) | |
Size / Dimension | 0.130" L x 0.063" W (3.30mm x 1.60mm) | |
Height - Seated (Max) | - | |
Thickness (Max) | 0.047" (1.20mm) | |
Lead Spacing | - | |
Lead Style | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 1,74000 € | 1,74 € |
| 10 | 1,16800 € | 11,68 € |
| 50 | 0,94280 € | 47,14 € |
| 100 | 0,87340 € | 87,34 € |
| 500 | 0,75596 € | 377,98 € |
| 1.000 | 0,71961 € | 719,61 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2.500 | 0,68121 € | 1.703,02 € |
| 5.000 | 0,65804 € | 3.290,20 € |
| 7.500 | 0,64644 € | 4.848,30 € |
| 12.500 | 0,63357 € | 7.919,62 € |
| Unit Price without VAT: | 1,74000 € |
|---|---|
| Unit Price with VAT: | 2,03580 € |

