
C1206C473K2RACTU | |
|---|---|
cms-digikey-product-number | 399-14692-2-ND - Tape & Reel (TR) 399-14692-1-ND - Cut Tape (CT) 399-14692-6-ND - Digi-Reel® |
cms-manufacturer | |
cms-manufacturer-product-number | C1206C473K2RACTU |
cms-description | CAP CER 0.047UF 200V X7R 1206 |
cms-standard-lead-time | 12 Weeks |
cms-customer-reference | |
cms-detailed-description | 0.047 µF ±10% 200V Ceramic Capacitor X7R 1206 (3216 Metric) |
Datasheet | Datasheet |
cms-eda-cad-models | C1206C473K2RACTU Models |
cms-type | cms-description | cms-select-all |
|---|---|---|
cms-category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Capacitance | ||
Tolerance | ±10% | |
Voltage - Rated | ||
Temperature Coefficient | ||
Operating Temperature | -55°C ~ 125°C | |
Features | - | |
Ratings | - | |
Applications | ||
Failure Rate | - | |
Mounting Type | ||
Package / Case | 1206 (3216 Metric) | |
Size / Dimension | 0.126" L x 0.063" W (3.20mm x 1.60mm) | |
Height - Seated (Max) | - | |
Thickness (Max) | 0.043" (1.10mm) | |
Lead Spacing | - | |
Lead Style | - | |
Base Product Number |
| cms-quantity | Unit Price | cms-ext-price |
|---|---|---|
| 1 | 0,36000 € | 0,36 € |
| 10 | 0,21700 € | 2,17 € |
| 50 | 0,16080 € | 8,04 € |
| 100 | 0,14350 € | 14,35 € |
| 500 | 0,11460 € | 57,30 € |
| 1.000 | 0,10566 € | 105,66 € |
| cms-quantity | Unit Price | cms-ext-price |
|---|---|---|
| 2.500 | 0,09611 € | 240,28 € |
| 5.000 | 0,09171 € | 458,55 € |
| 7.500 | 0,09130 € | 684,75 € |
| 12.500 | 0,08876 € | 1.109,50 € |
| 17.500 | 0,08683 € | 1.519,53 € |
| 25.000 | 0,08497 € | 2.124,25 € |
| Unit Price without VAT: | 0,36000 € |
|---|---|
| Unit Price with VAT: | 0,42120 € |

