


C0805X225K4RACAUTO | |
|---|---|
DigiKey Part Number | 399-11604-2-ND - Tape & Reel (TR) 399-11604-1-ND - Cut Tape (CT) 399-11604-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | C0805X225K4RACAUTO |
Description | CAP CER 2.2UF 16V X7R 0805 |
Manufacturer Standard Lead Time | 17 Weeks |
Customer Reference | |
Detailed Description | 2.2 µF ±10% 16V Ceramic Capacitor X7R 0805 (2012 Metric) |
Datasheet | Datasheet |
EDA/CAD Models | C0805X225K4RACAUTO Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Capacitance | ||
Tolerance | ±10% | |
Voltage - Rated | ||
Temperature Coefficient | ||
Operating Temperature | -55°C ~ 125°C | |
Features | Soft Termination | |
Ratings | AEC-Q200 | |
Applications | ||
Failure Rate | - | |
Mounting Type | ||
Package / Case | 0805 (2012 Metric) | |
Size / Dimension | 0.079" L x 0.049" W (2.00mm x 1.25mm) | |
Height - Seated (Max) | - | |
Thickness (Max) | 0.055" (1.40mm) | |
Lead Spacing | - | |
Lead Style | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 1,10000 € | 1,10 € |
| 10 | 0,71600 € | 7,16 € |
| 50 | 0,56380 € | 28,19 € |
| 100 | 0,51690 € | 51,69 € |
| 500 | 0,43756 € | 218,78 € |
| 1.000 | 0,41303 € | 413,03 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2.500 | 0,38713 € | 967,82 € |
| 5.000 | 0,37151 € | 1.857,55 € |
| 7.500 | 0,36369 € | 2.727,68 € |
| 12.500 | 0,35502 € | 4.437,75 € |
| 17.500 | 0,34995 € | 6.124,12 € |
| Unit Price without VAT: | 1,10000 € |
|---|---|
| Unit Price with VAT: | 1,28700 € |

