


C0805C152KARACTU | |
|---|---|
DigiKey Part Number | 399-C0805C152KARACTUTR-ND - Tape & Reel (TR) 399-C0805C152KARACTUCT-ND - Cut Tape (CT) 399-C0805C152KARACTUDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | C0805C152KARACTU |
Description | CAP CER 1500PF 250V X7R 0805 |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | 1500 pF ±10% 250V Ceramic Capacitor X7R 0805 (2012 Metric) |
Datasheet | Datasheet |
EDA/CAD Models | C0805C152KARACTU Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Capacitance | ||
Tolerance | ±10% | |
Voltage - Rated | ||
Temperature Coefficient | ||
Operating Temperature | -55°C ~ 125°C | |
Features | - | |
Ratings | - | |
Applications | ||
Failure Rate | - | |
Mounting Type | ||
Package / Case | 0805 (2012 Metric) | |
Size / Dimension | 0.079" L x 0.049" W (2.00mm x 1.25mm) | |
Height - Seated (Max) | - | |
Thickness (Max) | 0.035" (0.88mm) | |
Lead Spacing | - | |
Lead Style | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,40000 € | 0,40 € |
| 10 | 0,24400 € | 2,44 € |
| 50 | 0,18260 € | 9,13 € |
| 100 | 0,16360 € | 16,36 € |
| 500 | 0,13144 € | 65,72 € |
| 1.000 | 0,12152 € | 121,52 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 4.000 | 0,10663 € | 426,52 € |
| 8.000 | 0,10110 € | 808,80 € |
| 12.000 | 0,09833 € | 1.179,96 € |
| 20.000 | 0,09526 € | 1.905,20 € |
| 28.000 | 0,09347 € | 2.617,16 € |
| 40.000 | 0,09174 € | 3.669,60 € |
| 48.000 | 0,09092 € | 4.364,16 € |
| 96.000 | 0,08817 € | 8.464,32 € |
| Unit Price without VAT: | 0,40000 € |
|---|---|
| Unit Price with VAT: | 0,46800 € |

