
C0805C102JAGACAUTO | |
|---|---|
DigiKey Part Number | 399-15950-2-ND - Tape & Reel (TR) 399-15950-1-ND - Cut Tape (CT) 399-15950-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | C0805C102JAGACAUTO |
Description | CAP CER 1000PF 250V C0G/NP0 0805 |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | 1000 pF ±5% 250V Ceramic Capacitor C0G, NP0 0805 (2012 Metric) |
Datasheet | Datasheet |
EDA/CAD Models | C0805C102JAGACAUTO Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Capacitance | ||
Tolerance | ±5% | |
Voltage - Rated | ||
Temperature Coefficient | ||
Operating Temperature | -55°C ~ 125°C | |
Features | Low ESL | |
Ratings | AEC-Q200 | |
Applications | ||
Failure Rate | - | |
Mounting Type | ||
Package / Case | 0805 (2012 Metric) | |
Size / Dimension | 0.079" L x 0.049" W (2.00mm x 1.25mm) | |
Height - Seated (Max) | - | |
Thickness (Max) | 0.039" (1.00mm) | |
Lead Spacing | - | |
Lead Style | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,43000 € | 0,43 € |
| 10 | 0,26000 € | 2,60 € |
| 50 | 0,19380 € | 9,69 € |
| 100 | 0,17370 € | 17,37 € |
| 500 | 0,13960 € | 69,80 € |
| 1.000 | 0,12909 € | 129,09 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 4.000 | 0,11333 € | 453,32 € |
| 8.000 | 0,10747 € | 859,76 € |
| 12.000 | 0,10454 € | 1.254,48 € |
| 20.000 | 0,10128 € | 2.025,60 € |
| 28.000 | 0,09938 € | 2.782,64 € |
| 40.000 | 0,09756 € | 3.902,40 € |
| Unit Price without VAT: | 0,43000 € |
|---|---|
| Unit Price with VAT: | 0,50310 € |

