
C0402S102K3RACAUTO | |
|---|---|
DigiKey Part Number | 399-19385-2-ND - Tape & Reel (TR) 399-19385-1-ND - Cut Tape (CT) 399-19385-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | C0402S102K3RACAUTO |
Description | CAP CER 1000PF 25V X7R 0402 |
Manufacturer Standard Lead Time | 11 Weeks |
Customer Reference | |
Detailed Description | 1000 pF ±10% 25V Ceramic Capacitor X7R 0402 (1005 Metric) |
Datasheet | Datasheet |
EDA/CAD Models | C0402S102K3RACAUTO Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Capacitance | ||
Tolerance | ±10% | |
Voltage - Rated | ||
Temperature Coefficient | ||
Operating Temperature | -55°C ~ 125°C | |
Features | Floating Electrode | |
Ratings | AEC-Q200 | |
Applications | ||
Failure Rate | - | |
Mounting Type | ||
Package / Case | 0402 (1005 Metric) | |
Size / Dimension | 0.039" L x 0.020" W (1.00mm x 0.50mm) | |
Height - Seated (Max) | - | |
Thickness (Max) | 0.022" (0.55mm) | |
Lead Spacing | - | |
Lead Style | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,38000 € | 0,38 € |
| 10 | 0,22700 € | 2,27 € |
| 50 | 0,16840 € | 8,42 € |
| 100 | 0,15030 € | 15,03 € |
| 500 | 0,12000 € | 60,00 € |
| 1.000 | 0,11064 € | 110,64 € |
| 2.500 | 0,10075 € | 251,88 € |
| 5.000 | 0,09479 € | 473,95 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 10.000 | 0,08989 € | 898,90 € |
| 20.000 | 0,08585 € | 1.717,00 € |
| 30.000 | 0,08383 € | 2.514,90 € |
| 50.000 | 0,08159 € | 4.079,50 € |
| 70.000 | 0,08028 € | 5.619,60 € |
| 100.000 | 0,07902 € | 7.902,00 € |
| Unit Price without VAT: | 0,38000 € |
|---|---|
| Unit Price with VAT: | 0,44460 € |

