
ALS70A102DE400 | |
|---|---|
DigiKey Part Number | 399-14316-ND |
Manufacturer | |
Manufacturer Product Number | ALS70A102DE400 |
Description | CAP ALUM 1000UF 20% 400V SCREW |
Manufacturer Standard Lead Time | 29 Weeks |
Customer Reference | |
Detailed Description | 1000 µF 400 V Aluminum Electrolytic Capacitors Radial, Can - Screw Terminals 157mOhm @ 100Hz 11000 Hrs @ 85°C |
Datasheet | Datasheet |
EDA/CAD Models | ALS70A102DE400 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Capacitance | ||
Tolerance | ±20% | |
Voltage - Rated | 400 V | |
ESR (Equivalent Series Resistance) | 157mOhm @ 100Hz | |
Lifetime @ Temp. | 11000 Hrs @ 85°C | |
Operating Temperature | -40°C ~ 85°C | |
Polarization | Polar | |
Ratings | - | |
Applications | ||
Ripple Current @ Low Frequency | 4.6 A @ 100 Hz | |
Ripple Current @ High Frequency | 10 A @ 10 kHz | |
Impedance | 89 mOhms | |
Lead Spacing | 0.504" (12.80mm) | |
Size / Dimension | 1.417" Dia (36.00mm) | |
Height - Seated (Max) | 3.307" (84.00mm) | |
Surface Mount Land Size | - | |
Mounting Type | ||
Package / Case | Radial, Can - Screw Terminals | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 18,55000 € | 18,55 € |
| 10 | 13,86500 € | 138,65 € |
| 50 | 11,93380 € | 596,69 € |
| 100 | 11,32660 € | 1.132,66 € |
| 500 | 10,28530 € | 5.142,65 € |
| Unit Price without VAT: | 18,55000 € |
|---|---|
| Unit Price with VAT: | 21,70350 € |

