
A766KS277M1CLAE014 | |
|---|---|
DigiKey Part Number | 399-A766KS277M1CLAE014TR-ND - Tape & Reel (TR) 399-A766KS277M1CLAE014CT-ND - Cut Tape (CT) 399-A766KS277M1CLAE014DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | A766KS277M1CLAE014 |
Description | CAP ALUM POLY 270UF 20% 16V SMD |
Manufacturer Standard Lead Time | 25 Weeks |
Customer Reference | |
Detailed Description | 270 µF 16 V Aluminum - Polymer Capacitors Radial, Can - SMD 14mOhm 5000 Hrs @ 105°C |
Datasheet | Datasheet |
EDA/CAD Models | A766KS277M1CLAE014 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | KEMET | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Polymer | |
Capacitance | 270 µF | |
Tolerance | ±20% | |
Voltage - Rated | 16 V | |
ESR (Equivalent Series Resistance) | 14mOhm | |
Lifetime @ Temp. | 5000 Hrs @ 105°C | |
Operating Temperature | -55°C ~ 105°C | |
Ratings | - | |
Applications | General Purpose | |
Features | - | |
Ripple Current @ Low Frequency | 217.5 mA @ 120 Hz | |
Ripple Current @ High Frequency | 4.35 A @ 100 kHz | |
Lead Spacing | - | |
Size / Dimension | 0.315" Dia (8.00mm) | |
Height - Seated (Max) | 0.492" (12.50mm) | |
Surface Mount Land Size | 0.327" L x 0.327" W (8.30mm x 8.30mm) | |
Mounting Type | Surface Mount | |
Package / Case | Radial, Can - SMD | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,86000 € | 0,86 € |
| 10 | 0,52600 € | 5,26 € |
| 50 | 0,39640 € | 19,82 € |
| 100 | 0,33180 € | 33,18 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 400 | 0,29768 € | 119,07 € |
| 800 | 0,28659 € | 229,27 € |
| 1.200 | 0,27440 € | 329,28 € |
| 2.000 | 0,26082 € | 521,64 € |
| 2.800 | 0,25284 € | 707,95 € |
| 4.000 | 0,24512 € | 980,48 € |
| 4.800 | 0,24145 € | 1.158,96 € |
| 9.600 | 0,22904 € | 2.198,78 € |
| 10.000 | 0,22838 € | 2.283,80 € |
| Unit Price without VAT: | 0,86000 € |
|---|---|
| Unit Price with VAT: | 1,00620 € |

