
A765KN107M1ELAE024 | |
|---|---|
DigiKey Part Number | 399-16511-2-ND - Tape & Reel (TR) 399-16511-1-ND - Cut Tape (CT) 399-16511-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | A765KN107M1ELAE024 |
Description | CAP ALUM POLY 100UF 20% 25V SMD |
Manufacturer Standard Lead Time | 23 Weeks |
Customer Reference | |
Detailed Description | 100 µF 25 V Aluminum - Polymer Capacitors Radial, Can - SMD 24mOhm 2000 Hrs @ 105°C |
Datasheet | Datasheet |
EDA/CAD Models | A765KN107M1ELAE024 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | KEMET | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Polymer | |
Capacitance | 100 µF | |
Tolerance | ±20% | |
Voltage - Rated | 25 V | |
ESR (Equivalent Series Resistance) | 24mOhm | |
Lifetime @ Temp. | 2000 Hrs @ 105°C | |
Operating Temperature | -55°C ~ 105°C | |
Ratings | - | |
Applications | General Purpose | |
Features | - | |
Ripple Current @ Low Frequency | 165 mA @ 120 Hz | |
Ripple Current @ High Frequency | 3.3 A @ 100 kHz | |
Lead Spacing | - | |
Size / Dimension | 0.315" Dia (8.00mm) | |
Height - Seated (Max) | 0.394" (10.00mm) | |
Surface Mount Land Size | 0.327" L x 0.327" W (8.30mm x 8.30mm) | |
Mounting Type | Surface Mount | |
Package / Case | Radial, Can - SMD | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 1,14000 € | 1,14 € |
| 10 | 0,73200 € | 7,32 € |
| 50 | 0,56140 € | 28,07 € |
| 100 | 0,50730 € | 50,73 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 500 | 0,41408 € | 207,04 € |
| 1.000 | 0,38471 € | 384,71 € |
| 1.500 | 0,36989 € | 554,84 € |
| 2.500 | 0,35336 € | 883,40 € |
| 3.500 | 0,34365 € | 1.202,78 € |
| 5.000 | 0,33427 € | 1.671,35 € |
| Unit Price without VAT: | 1,14000 € |
|---|---|
| Unit Price with VAT: | 1,33380 € |






