
A02ZR02ZR28H254A | |
|---|---|
DigiKey Part Number | 455-4292-ND |
Manufacturer | |
Manufacturer Product Number | A02ZR02ZR28H254A |
Description | JUMPER 02ZR-8M-P - 02ZR-8M-P 10" |
Manufacturer Standard Lead Time | 8 Weeks |
Customer Reference | |
Detailed Description | 2 Position Cable Assembly Rectangular Socket to Socket, Reversed 0.833' (254.00mm, 10.00") |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | JST Sales America Inc. | |
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Connector Type | Socket to Socket, Reversed | |
Number of Positions | 2 | |
Number of Rows | 1 | |
Pitch - Connector | 0.059" (1.50mm) | |
Pitch - Cable | - | |
Length | 0.833' (254.00mm, 10.00") | |
Features | - | |
Color | Gray, Individual | |
Shielding | - | |
Usage | - | |
Cable Termination | IDC | |
Contact Finish | Tin | |
Contact Finish Thickness | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 1,15000 € | 1,15 € |
| 10 | 0,97400 € | 9,74 € |
| 25 | 0,91320 € | 22,83 € |
| 50 | 0,86960 € | 43,48 € |
| 100 | 0,82800 € | 82,80 € |
| 250 | 0,77608 € | 194,02 € |
| 500 | 0,73900 € | 369,50 € |
| 1.000 | 0,70373 € | 703,73 € |
| 3.000 | 0,65126 € | 1.953,78 € |
| Unit Price without VAT: | 1,15000 € |
|---|---|
| Unit Price with VAT: | 1,34550 € |










