



2450AT43A0100001E | |
|---|---|
DigiKey Part Number | 712-2450AT43A0100001ETR-ND - Tape & Reel (TR) 712-2450AT43A0100001ECT-ND - Cut Tape (CT) 712-2450AT43A0100001EDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | 2450AT43A0100001E |
Description | RF ANT 2.4GHZ CHIP SOLDER SMD |
Manufacturer Standard Lead Time | 17 Weeks |
Customer Reference | |
Detailed Description | RF ANTENNA Chip Solder Surface Mount |
Datasheet | Datasheet |
EDA/CAD Models | 2450AT43A0100001E Models |
Category | Number of Bands 1 |
Manufacturer Johanson Technology Inc. | Return Loss -9.5dB |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Gain 2dBi |
Part Status Active | Power - Max 2 W |
Frequency Group UHF (2GHz ~ 3GHz) | Termination Solder |
Frequency (Center/Band) 2.4GHz | Mounting Type Surface Mount |
Frequency Range 2.4GHz ~ 2.5GHz | Height (Max) 0.047" (1.20mm) |
Antenna Type Chip |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| ANT7020LL05R2400A | Pulse Electronics | 90.885 | 311-1549-1-ND | 0,79000 € | Similar |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,67000 € | 0,67 € |
| 10 | 0,47500 € | 4,75 € |
| 25 | 0,42680 € | 10,67 € |
| 100 | 0,37370 € | 37,37 € |
| 250 | 0,34844 € | 87,11 € |
| 500 | 0,33322 € | 166,61 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1.000 | 0,32071 € | 320,71 € |
| 2.000 | 0,31041 € | 620,82 € |
| 3.000 | 0,30525 € | 915,75 € |
| 5.000 | 0,29953 € | 1.497,65 € |
| 7.000 | 0,29619 € | 2.073,33 € |
| 10.000 | 0,29298 € | 2.929,80 € |
| Unit Price without VAT: | 0,67000 € |
|---|---|
| Unit Price with VAT: | 0,78390 € |




