
0900AT47A0063001E | |
|---|---|
DigiKey Part Number | 712-0900AT47A0063001ETR-ND - Tape & Reel (TR) 712-0900AT47A0063001ECT-ND - Cut Tape (CT) 712-0900AT47A0063001EDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | 0900AT47A0063001E |
Description | CHIP ANTENNA SMD 900MHZ HIGH GAI |
Manufacturer Standard Lead Time | 14 Weeks |
Customer Reference | |
Detailed Description | RF ANTENNA IoT, ISM, LoRaWAN, Zigbee™ Chip Solder Surface Mount |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Johanson Technology Inc. | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
RF Family/Standard | 802.15.4, General ISM | |
Frequency Group | UHF (300MHz ~ 1GHz) | |
Frequency (Center/Band) | 867.5MHz, 915MHz | |
Frequency Range | 865MHz ~ 870MHz, 902MHz ~ 928MHz | |
Antenna Type | Chip | |
Number of Bands | 2 | |
VSWR | - | |
Return Loss | 9.5dB | |
Gain | 0.4dBi, 1.6dBi | |
Power - Max | 2 W | |
Features | - | |
Termination | Solder | |
Ingress Protection | - | |
Grade | - | |
Qualification | - | |
Mounting Type | Surface Mount | |
Height (Max) | 0.079" (2.00mm) | |
Applications | IoT, ISM, LoRaWAN, Zigbee™ |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,94000 € | 0,94 € |
| 10 | 0,68200 € | 6,82 € |
| 25 | 0,61560 € | 15,39 € |
| 100 | 0,54310 € | 54,31 € |
| 250 | 0,50852 € | 127,13 € |
| 500 | 0,48766 € | 243,83 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1.000 | 0,47049 € | 470,49 € |
| 2.000 | 0,45636 € | 912,72 € |
| 3.000 | 0,44928 € | 1.347,84 € |
| 5.000 | 0,44144 € | 2.207,20 € |
| 7.000 | 0,43686 € | 3.058,02 € |
| 10.000 | 0,43245 € | 4.324,50 € |
| Unit Price without VAT: | 0,94000 € |
|---|---|
| Unit Price with VAT: | 1,09980 € |






