
EMCF500G220M1GV001T | |
|---|---|
DigiKey Part Number | 709-EMCF500G220M1GV001TTR-ND - Tape & Reel (TR) 709-EMCF500G220M1GV001TCT-ND - Cut Tape (CT) 709-EMCF500G220M1GV001TDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | EMCF500G220M1GV001T |
Description | CAP PASSTHRU 22PF 20% 50V 0402 |
Manufacturer Standard Lead Time | 21 Weeks |
Customer Reference | |
Detailed Description | 22 pF Feed Through Capacitor 50V 0402 (1005 Metric), 3 PC Pad |
Datasheet | Datasheet |
EDA/CAD Models | EMCF500G220M1GV001T Models |
Category | Voltage - Rated 50V |
Manufacturer Johanson Dielectrics Inc. | Operating Temperature -55°C ~ 125°C |
Series | Temperature Coefficient C0G, NP0 |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Mounting Type Surface Mount |
Part Status Active | Package / Case 0402 (1005 Metric), 3 PC Pad |
Type Pass Through | Size / Dimension 0.045" L x 0.025" W (1.14mm x 0.64mm) |
Capacitance 22 pF | Height (Max) 0.020" (0.50mm) |
Tolerance ±20% |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,48000 € | 0,48 € |
| 10 | 0,29600 € | 2,96 € |
| 50 | 0,22280 € | 11,14 € |
| 100 | 0,20020 € | 20,02 € |
| 500 | 0,16214 € | 81,07 € |
| 1.000 | 0,15039 € | 150,39 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 4.000 | 0,13275 € | 531,00 € |
| 8.000 | 0,12620 € | 1.009,60 € |
| 12.000 | 0,12291 € | 1.474,92 € |
| 20.000 | 0,11928 € | 2.385,60 € |
| 28.000 | 0,11715 € | 3.280,20 € |
| 40.000 | 0,11510 € | 4.604,00 € |
| Unit Price without VAT: | 0,48000 € |
|---|---|
| Unit Price with VAT: | 0,56160 € |





