
Q 40,0-JXS11-8-10/15-T1-FU-WA-LF | |
|---|---|
DigiKey Part Number | 1908-Q40,0-JXS11-8-10/15-T1-FU-WA-LFTR-ND - Tape & Reel (TR) 1908-Q40,0-JXS11-8-10/15-T1-FU-WA-LFCT-ND - Cut Tape (CT) 1908-Q40,0-JXS11-8-10/15-T1-FU-WA-LFDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | Q 40,0-JXS11-8-10/15-T1-FU-WA-LF |
Description | CRYSTAL 40,0MHZ 8PF SMD |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | 40 MHz ±10ppm Crystal 8pF 60 Ohms 4-SMD, No Lead |
Datasheet | Datasheet |
Category | Load Capacitance 8pF |
Mfr | ESR (Equivalent Series Resistance) 60 Ohms |
Series | Operating Mode Fundamental |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Operating Temperature -40°C ~ 85°C |
Part Status Active | Mounting Type Surface Mount |
Type MHz Crystal | Package / Case |
Frequency 40 MHz | Size / Dimension 0.063" L x 0.047" W (1.60mm x 1.20mm) |
Frequency Stability ±15ppm | Height - Seated (Max) 0.016" (0.40mm) |
Frequency Tolerance ±10ppm |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,42000 € | 0,42 € |
| 10 | 0,36700 € | 3,67 € |
| 25 | 0,34680 € | 8,67 € |
| 50 | 0,33240 € | 16,62 € |
| 100 | 0,31870 € | 31,87 € |
| 250 | 0,30140 € | 75,35 € |
| 500 | 0,28892 € | 144,46 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1.000 | 0,27695 € | 276,95 € |
| 2.000 | 0,26550 € | 531,00 € |
| 3.000 | 0,25902 € | 777,06 € |
| 5.000 | 0,25108 € | 1.255,40 € |
| 7.000 | 0,24599 € | 1.721,93 € |
| 10.000 | 0,24070 € | 2.407,00 € |
| Unit Price without VAT: | 0,42000 € |
|---|---|
| Unit Price with VAT: | 0,49140 € |

