
50.620M/EMV/L | |
|---|---|
DigiKey Part Number | 2291-50.620M/EMV/L-ND |
Manufacturer | |
Manufacturer Product Number | 50.620M/EMV/L |
Description | CABLE GLAND 9-13MM M20 BRASS |
Manufacturer Standard Lead Time | 2 Weeks |
Customer Reference | |
Detailed Description | Cable Gland Brass, Nickel Plated M20x1.5 Silver |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Jacob GmbH | |
Series | ||
Packaging | Bag | |
Part Status | Active | |
Type | Cable Gland | |
Outside Cable Diameter (Min) | 0.354" (9.00mm) | |
Outside Cable Diameter (Max) | 0.512" (13.00mm) | |
Thread Size | M20x1.5 | |
Thread Length | 0.394" (10.00mm) | |
Conduit Hub Size | - | |
Panel Hole Size | - | |
Material | Brass, Nickel Plated | |
Includes | O-Ring, Seal | |
Color | Silver | |
Ingress Protection | IP68 - Dust Tight, Waterproof | |
Operating Temperature | -40°C ~ 100°C | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 5,45000 € | 5,45 € |
| 10 | 4,62900 € | 46,29 € |
| 25 | 4,33800 € | 108,45 € |
| 50 | 4,13100 € | 206,55 € |
| 100 | 3,93380 € | 393,38 € |
| 300 | 3,64043 € | 1.092,13 € |
| 500 | 3,51164 € | 1.755,82 € |
| 1.000 | 3,34416 € | 3.344,16 € |
| 2.500 | 3,13506 € | 7.837,65 € |
| Unit Price without VAT: | 5,45000 € |
|---|---|
| Unit Price with VAT: | 6,37650 € |








