
50.620 PA7035L | |
|---|---|
DigiKey Part Number | 2291-50.620PA7035L-ND |
Manufacturer | |
Manufacturer Product Number | 50.620 PA7035L |
Description | CABLE GLAND 8-13MM M20 POLYAMIDE |
Manufacturer Standard Lead Time | 2 Weeks |
Customer Reference | |
Detailed Description | Cable Gland Polyamide (PA6), Nylon 6 M20x1.5 Gray |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Jacob GmbH | |
Series | ||
Packaging | Bag | |
Part Status | Active | |
Type | Cable Gland | |
Outside Cable Diameter (Min) | 0.315" (8.00mm) | |
Outside Cable Diameter (Max) | 0.512" (13.00mm) | |
Thread Size | M20x1.5 | |
Thread Length | 0.591" (15.00mm) | |
Conduit Hub Size | - | |
Panel Hole Size | - | |
Material | Polyamide (PA6), Nylon 6 | |
Includes | Sealing Ring | |
Color | Gray | |
Ingress Protection | IP68 - Dust Tight, Waterproof | |
Operating Temperature | -40°C ~ 100°C | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 1,11000 € | 1,11 € |
| 10 | 0,94500 € | 9,45 € |
| 25 | 0,88520 € | 22,13 € |
| 50 | 0,84280 € | 42,14 € |
| 100 | 0,80260 € | 80,26 € |
| 300 | 0,74267 € | 222,80 € |
| 500 | 0,71636 € | 358,18 € |
| 1.000 | 0,68215 € | 682,15 € |
| 2.500 | 0,63946 € | 1.598,65 € |
| Unit Price without VAT: | 1,11000 € |
|---|---|
| Unit Price with VAT: | 1,29870 € |


