


Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tube | |
Part Status | Active | |
FET Type | ||
Technology | ||
Drain to Source Voltage (Vdss) | 700 V | |
Current - Continuous Drain (Id) @ 25°C | ||
Drive Voltage (Max Rds On, Min Rds On) | 10V | |
Rds On (Max) @ Id, Vgs | 500mOhm @ 500mA, 10V | |
Vgs(th) (Max) @ Id | 5V @ 250µA | |
Gate Charge (Qg) (Max) @ Vgs | 12 nC @ 10 V | |
Vgs (Max) | ±30V | |
Input Capacitance (Ciss) (Max) @ Vds | 800 pF @ 10 V | |
FET Feature | - | |
Power Dissipation (Max) | 150W (Tc) | |
Operating Temperature | -55°C ~ 150°C (TJ) | |
Grade | - | |
Qualification | - | |
Mounting Type | Surface Mount | |
Supplier Device Package | TO-252AA | |
Package / Case | ||
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 3,90000 € | 3,90 € |
| 70 | 1,90529 € | 133,37 € |
| 140 | 1,73586 € | 243,02 € |
| 560 | 1,47359 € | 825,21 € |
| 1.050 | 1,38152 € | 1.450,60 € |
| 2.030 | 1,29938 € | 2.637,74 € |
| 5.040 | 1,26539 € | 6.377,57 € |
| Unit Price without VAT: | 3,90000 € |
|---|---|
| Unit Price with VAT: | 4,56300 € |

