
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tube | |
Part Status | Active | |
FET Type | ||
Technology | ||
Drain to Source Voltage (Vdss) | 800 V | |
Current - Continuous Drain (Id) @ 25°C | ||
Drive Voltage (Max Rds On, Min Rds On) | 10V | |
Rds On (Max) @ Id, Vgs | 400mOhm @ 12A, 10V | |
Vgs(th) (Max) @ Id | 5V @ 4mA | |
Gate Charge (Qg) (Max) @ Vgs | 105 nC @ 10 V | |
Vgs (Max) | ±30V | |
Input Capacitance (Ciss) (Max) @ Vds | 7200 pF @ 25 V | |
FET Feature | - | |
Power Dissipation (Max) | 650W (Tc) | |
Operating Temperature | -55°C ~ 150°C (TJ) | |
Grade | - | |
Qualification | - | |
Mounting Type | Through Hole | |
Supplier Device Package | TO-247AD (IXFH) | |
Package / Case | ||
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 11,20000 € | 11,20 € |
| 30 | 6,77833 € | 203,35 € |
| 120 | 5,81008 € | 697,21 € |
| 510 | 5,59388 € | 2.852,88 € |
| Unit Price without VAT: | 11,20000 € |
|---|---|
| Unit Price with VAT: | 13,10400 € |


