
IXDI604SIA | |
|---|---|
DigiKey Part Number | 212-IXDI604SIA-ND |
Manufacturer | |
Manufacturer Product Number | IXDI604SIA |
Description | IC GATE DRVR LOW-SIDE 8SOIC |
Manufacturer Standard Lead Time | 11 Weeks |
Customer Reference | |
Detailed Description | Low-Side Gate Driver IC Inverting 8-SOIC |
Datasheet | Datasheet |
EDA/CAD Models | IXDI604SIA Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | IXYS Integrated Circuits Division | |
Series | - | |
Packaging | Tube | |
Part Status | Active | |
DigiKey Programmable | Not Verified | |
Driven Configuration | Low-Side | |
Channel Type | Independent | |
Number of Drivers | 2 | |
Gate Type | IGBT, MOSFET (N-Channel, P-Channel) | |
Voltage - Supply | 4.5V ~ 35V | |
Logic Voltage - VIL, VIH | 0.8V, 3V | |
Current - Peak Output (Source, Sink) | 4A, 4A | |
Input Type | Inverting | |
Rise / Fall Time (Typ) | 9ns, 8ns | |
Operating Temperature | -40°C ~ 125°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | 8-SOIC (0.154", 3.90mm Width) | |
Supplier Device Package | 8-SOIC | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 1,65000 € | 1,65 € |
| 10 | 1,21900 € | 12,19 € |
| 25 | 1,11000 € | 27,75 € |
| 100 | 0,99040 € | 99,04 € |
| 300 | 0,92350 € | 277,05 € |
| 500 | 0,89878 € | 449,39 € |
| 1.000 | 0,87041 € | 870,41 € |
| 2.500 | 0,84046 € | 2.101,15 € |
| 5.000 | 0,82242 € | 4.112,10 € |
| Unit Price without VAT: | 1,65000 € |
|---|---|
| Unit Price with VAT: | 1,93050 € |





