
WIP201610S-1R0MLDG | |
|---|---|
DigiKey Part Number | 3526-WIP201610S-1R0MLDGTR-ND - Tape & Reel (TR) 3526-WIP201610S-1R0MLDGCT-ND - Cut Tape (CT) 3526-WIP201610S-1R0MLDGDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | WIP201610S-1R0MLDG |
Description | FIXED IND 1UH 3A 60 MOHM SMD |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | 1 µH Shielded Wirewound Inductor 3 A 60mOhm Max 0806 (2016 Metric) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Wirewound | |
Material - Core | ||
Inductance | ||
Tolerance | ±20% | |
Current Rating (Amps) | ||
Current - Saturation (Isat) | 3.3A | |
Shielding | Shielded | |
DC Resistance (DCR) | 60mOhm Max | |
Q @ Freq | - | |
Frequency - Self Resonant | 90MHz | |
Ratings | - | |
Operating Temperature | -40°C ~ 125°C | |
Inductance Frequency - Test | 1 MHz | |
Features | - | |
Mounting Type | Surface Mount | |
Package / Case | 0806 (2016 Metric) | |
Supplier Device Package | 0806 | |
Size / Dimension | 0.079" L x 0.063" W (2.00mm x 1.60mm) | |
Height - Seated (Max) | 0.039" (1.00mm) |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,09000 € | 0,09 € |
| 10 | 0,04600 € | 0,46 € |
| 100 | 0,03840 € | 3,84 € |
| 1.000 | 0,03155 € | 31,55 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3.000 | 0,02874 € | 86,22 € |
| 6.000 | 0,02709 € | 162,54 € |
| 9.000 | 0,02618 € | 235,62 € |
| 15.000 | 0,02507 € | 376,05 € |
| 21.000 | 0,02436 € | 511,56 € |
| 30.000 | 0,02364 € | 709,20 € |
| Unit Price without VAT: | 0,09000 € |
|---|---|
| Unit Price with VAT: | 0,10530 € |

