
IN-P23CTKR | |
|---|---|
DigiKey Part Number | 1830-IN-P23CTKRTR-ND - Tape & Reel (TR) 1830-IN-P23CTKRCT-ND - Cut Tape (CT) 1830-IN-P23CTKRDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | IN-P23CTKR |
Description | LED RED CLEAR 1411 SMD |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | Red 624nm LED Indication - Discrete 2V 1411 (3528 Metric) |
Datasheet | Datasheet |
EDA/CAD Models | IN-P23CTKR Models |
Category | Current - Test 150mA |
Mfr | Viewing Angle 120° |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Mounting Type |
Part Status Active | Wavelength - Dominant |
Color | Wavelength - Peak 632nm |
Lens Color Colorless | Package / Case 1411 (3528 Metric) |
Lens Transparency Clear | Supplier Device Package |
Millicandela Rating | Size / Dimension 3.50mm L x 2.80mm W |
Lens Style Rectangle with Flat Top | Height (Max) 0.95mm |
Voltage - Forward (Vf) (Typ) 2V |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,29000 € | 0,29 € |
| 10 | 0,19500 € | 1,95 € |
| 100 | 0,13790 € | 13,79 € |
| 500 | 0,11186 € | 55,93 € |
| 1.000 | 0,10326 € | 103,26 € |
| 2.000 | 0,09593 € | 191,86 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 4.000 | 0,08970 € | 358,80 € |
| 8.000 | 0,08441 € | 675,28 € |
| 12.000 | 0,08169 € | 980,28 € |
| 20.000 | 0,07862 € | 1.572,40 € |
| 28.000 | 0,07680 € | 2.150,40 € |
| 40.000 | 0,07502 € | 3.000,80 € |
| Unit Price without VAT: | 0,29000 € |
|---|---|
| Unit Price with VAT: | 0,33930 € |


