


TLE9104SHXUMA1 | |
|---|---|
DigiKey Part Number | TLE9104SHXUMA1TR-ND - Tape & Reel (TR) TLE9104SHXUMA1CT-ND - Cut Tape (CT) TLE9104SHXUMA1DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TLE9104SHXUMA1 |
Description | IC POWERTRAIN SWITCH DSO20-88 |
Manufacturer Standard Lead Time | 35 Weeks |
Customer Reference | |
Detailed Description | Power Switch/Driver 1:1 N-Channel 3A PG-DSO-20-88 |
Datasheet | Datasheet |
EDA/CAD Models | TLE9104SHXUMA1 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Switch Type | ||
Number of Outputs | 4 | |
Ratio - Input:Output | 1:1 | |
Output Configuration | Low Side | |
Output Type | N-Channel | |
Interface | SPI | |
Voltage - Load | 50V ~ 60V | |
Voltage - Supply (Vcc/Vdd) | 3V ~ 5.5V | |
Current - Output (Max) | 3A | |
Rds On (Typ) | 150mOhm | |
Input Type | Non-Inverting | |
Features | Slew Rate Controlled, Status Flag | |
Fault Protection | Current Limiting (Fixed), Open Load Detect, Over Temperature, Reverse Battery, Short Circuit | |
Operating Temperature | -40°C ~ 150°C | |
Mounting Type | Surface Mount | |
Supplier Device Package | PG-DSO-20-88 | |
Package / Case | ||
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 4,43000 € | 4,43 € |
| 10 | 3,36500 € | 33,65 € |
| 25 | 3,10000 € | 77,50 € |
| 100 | 2,80800 € | 280,80 € |
| 250 | 2,66896 € | 667,24 € |
| 500 | 2,58514 € | 1.292,57 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1.000 | 2,51614 € | 2.516,14 € |
| 2.000 | 2,45937 € | 4.918,74 € |
| 3.000 | 2,43094 € | 7.292,82 € |
| Unit Price without VAT: | 4,43000 € |
|---|---|
| Unit Price with VAT: | 5,18310 € |







