


TLE75602ESHXUMA1 | |
|---|---|
DigiKey Part Number | 448-TLE75602ESHXUMA1TR-ND - Tape & Reel (TR) 448-TLE75602ESHXUMA1CT-ND - Cut Tape (CT) 448-TLE75602ESHXUMA1DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TLE75602ESHXUMA1 |
Description | IC PWR DRVR N-CHAN 1:8 TSDSO-24 |
Manufacturer Standard Lead Time | 48 Weeks |
Customer Reference | |
Detailed Description | Power Switch/Driver 1:8 N-Channel 330mA PG-TSDSO-24-21 |
Datasheet | Datasheet |
EDA/CAD Models | TLE75602ESHXUMA1 Models |
Category | Current - Output (Max) 330mA |
Mfr | Rds On (Typ) 1Ohm |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Features Slew Rate Controlled |
Part Status Active | Fault Protection Open Loop, Over Load, Over Temperature, Over Voltage |
Switch Type | Operating Temperature -40°C ~ 150°C (TJ) |
Number of Outputs 8 | Grade Automotive |
Ratio - Input:Output 1:8 | Qualification AEC-Q100 |
Output Configuration High Side or Low Side | Mounting Type Surface Mount |
Output Type N-Channel | Supplier Device Package PG-TSDSO-24-21 |
Interface SPI | Package / Case |
Voltage - Load 3V ~ 28V | Base Product Number |
Voltage - Supply (Vcc/Vdd) 3V ~ 5.5V |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 2,20000 € | 2,20 € |
| 10 | 1,62700 € | 16,27 € |
| 25 | 1,48320 € | 37,08 € |
| 100 | 1,32570 € | 132,57 € |
| 250 | 1,25048 € | 312,62 € |
| 500 | 1,20514 € | 602,57 € |
| 1.000 | 1,16783 € | 1.167,83 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3.000 | 1,12174 € | 3.365,22 € |
| 6.000 | 1,09919 € | 6.595,14 € |
| Unit Price without VAT: | 2,20000 € |
|---|---|
| Unit Price with VAT: | 2,57400 € |


