
TLE5045ICIJGR050HALA1 | |
|---|---|
DigiKey Part Number | 448-TLE5045ICIJGR050HALA1CT-ND - Cut Tape (CT) 448-TLE5045ICIJGR050HALA1TB-ND - Tape & Box (TB) |
Manufacturer | |
Manufacturer Product Number | TLE5045ICIJGR050HALA1 |
Description | SEN MR ANALOG CURRENT PG-SSO-2-1 |
Manufacturer Standard Lead Time | 27 Weeks |
Customer Reference | |
Detailed Description | Magnetoresistive Sensor Axis PG-SSO-2-1 |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Infineon Technologies | |
Series | - | |
Packaging | Cut Tape (CT) Tape & Box (TB) | |
Part Status | Active | |
Technology | Magnetoresistive | |
Axis | - | |
Output Type | Analog Current | |
Sensing Range | ±25mT | |
Voltage - Supply | 4.25V ~ 20V, 5.2V ~ 20V | |
Current - Supply (Max) | 16.1mA | |
Current - Output (Max) | - | |
Resolution | - | |
Bandwidth | - | |
Operating Temperature | -40°C ~ 190°C (TJ) | |
Features | - | |
Supplier Device Package | PG-SSO-2-1 | |
Mounting Type | Through Hole | |
Package / Case | 2-SIP, SSO-2-1 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 1,69000 € | 1,69 € |
| 5 | 1,49800 € | 7,49 € |
| 10 | 1,42700 € | 14,27 € |
| 25 | 1,34280 € | 33,57 € |
| 50 | 1,28500 € | 64,25 € |
| 100 | 1,23240 € | 123,24 € |
| 500 | 1,12630 € | 563,15 € |
| 1.000 | 1,08683 € | 1.086,83 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2.000 | 1,05064 € | 2.101,28 € |
| 4.000 | 1,01745 € | 4.069,80 € |
| 6.000 | 0,99932 € | 5.995,92 € |
| Unit Price without VAT: | 1,69000 € |
|---|---|
| Unit Price with VAT: | 1,97730 € |

