


TLE4276GVATMA3 | |
|---|---|
DigiKey Part Number | 448-TLE4276GVATMA3TR-ND - Tape & Reel (TR) 448-TLE4276GVATMA3CT-ND - Cut Tape (CT) 448-TLE4276GVATMA3DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TLE4276GVATMA3 |
Description | IC REG LIN POS ADJ 400MA TO263-5 |
Customer Reference | |
Detailed Description | Linear Voltage Regulator IC Positive Adjustable 1 Output 400mA PG-TO263-5-1 |
Datasheet | Datasheet |
EDA/CAD Models | TLE4276GVATMA3 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Not For New Designs | |
Output Configuration | ||
Output Type | ||
Number of Regulators | 1 | |
Voltage - Input (Max) | 40V | |
Voltage - Output (Min/Fixed) | 2.5V | |
Voltage - Output (Max) | ||
Voltage Dropout (Max) | 0.5V @ 250mA | |
Current - Output | ||
Current - Quiescent (Iq) | 200 µA | |
Current - Supply (Max) | 25 mA | |
PSRR | 54dB (100Hz) | |
Control Features | Inhibit | |
Protection Features | Over Current, Over Temperature, Reverse Polarity, Short Circuit | |
Operating Temperature | -40°C ~ 150°C | |
Grade | Automotive | |
Qualification | AEC-Q100 | |
Mounting Type | Surface Mount | |
Package / Case | TO-263-6, D2PAK (5 Leads + Tab), TO-263BA | |
Supplier Device Package | PG-TO263-5-1 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 2,12000 € | 2,12 € |
| 10 | 1,56500 € | 15,65 € |
| 25 | 1,42840 € | 35,71 € |
| 100 | 1,27730 € | 127,73 € |
| 250 | 1,20536 € | 301,34 € |
| 500 | 1,16200 € | 581,00 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1.000 | 1,12632 € | 1.126,32 € |
| 2.000 | 1,09694 € | 2.193,88 € |
| 3.000 | 1,08223 € | 3.246,69 € |
| 5.000 | 1,06593 € | 5.329,65 € |
| 7.000 | 1,05641 € | 7.394,87 € |
| Unit Price without VAT: | 2,12000 € |
|---|---|
| Unit Price with VAT: | 2,48040 € |



