
TC275T64F200NDCKXUMA1 | |
|---|---|
DigiKey Part Number | 448-TC275T64F200NDCKXUMA1TR-ND - Tape & Reel (TR) 448-TC275T64F200NDCKXUMA1CT-ND - Cut Tape (CT) 448-TC275T64F200NDCKXUMA1DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TC275T64F200NDCKXUMA1 |
Description | IC MCU 32BIT 4MB FLASH 176LQFP |
Manufacturer Standard Lead Time | 42 Weeks |
Customer Reference | |
Detailed Description | TriCore™ AURIX™ Microcontroller IC 32-Bit Tri-Core 200MHz 4MB (4M x 8) FLASH PG-LQFP-176-22 |
Datasheet | Datasheet |
EDA/CAD Models | TC275T64F200NDCKXUMA1 Models |
Category | Program Memory Size |
Mfr | Program Memory Type FLASH |
Series | EEPROM Size 64K x 8 |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | RAM Size 472K x 8 |
Part Status Active | Voltage - Supply (Vcc/Vdd) 3V ~ 5.5V |
DigiKey Programmable Not Verified | Data Converters A/D 40x12b, 6 x Sigma-Delta |
Core Processor TriCore™ | Oscillator Type External |
Core Size 32-Bit Tri-Core | Operating Temperature -40°C ~ 125°C (TA) |
Speed 200MHz | Mounting Type Surface Mount |
Connectivity ASC, CANbus, Ethernet, FlexRay, HSSL, I2C, LINbus, MSC, PSI5, QSPI, SENT | Supplier Device Package PG-LQFP-176-22 |
Peripherals DMA, WDT | Package / Case 176-LQFP Exposed Pad |
Number of I/O 112 | Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 23,17000 € | 23,17 € |
| 10 | 18,64800 € | 186,48 € |
| 25 | 17,51880 € | 437,97 € |
| 100 | 16,49010 € | 1.649,01 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 500 | 15,33062 € | 7.665,31 € |
| Unit Price without VAT: | 23,17000 € |
|---|---|
| Unit Price with VAT: | 27,10890 € |

