
ISC010N04NM6ATMA1 | |
|---|---|
DigiKey Part Number | 448-ISC010N04NM6ATMA1TR-ND - Tape & Reel (TR) 448-ISC010N04NM6ATMA1CT-ND - Cut Tape (CT) 448-ISC010N04NM6ATMA1DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | ISC010N04NM6ATMA1 |
Description | TRENCH <= 40V |
Manufacturer Standard Lead Time | 61 Weeks |
Customer Reference | |
Detailed Description | N-Channel 40 V 40A (Ta), 285A (Tc) 3W (Ta), 150W (Tc) Surface Mount PG-TDSON-8 FL |
Datasheet | Datasheet |
EDA/CAD Models | ISC010N04NM6ATMA1 Models |
Category | Vgs(th) (Max) @ Id 2.8V @ 747µA |
Mfr | Gate Charge (Qg) (Max) @ Vgs 83 nC @ 10 V |
Series | Vgs (Max) ±20V |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Input Capacitance (Ciss) (Max) @ Vds 6000 pF @ 20 V |
Part Status Active | Power Dissipation (Max) 3W (Ta), 150W (Tc) |
FET Type | Operating Temperature -55°C ~ 175°C (TJ) |
Technology | Mounting Type Surface Mount |
Drain to Source Voltage (Vdss) 40 V | Supplier Device Package PG-TDSON-8 FL |
Current - Continuous Drain (Id) @ 25°C | Package / Case |
Drive Voltage (Max Rds On, Min Rds On) 6V, 10V | Base Product Number |
Rds On (Max) @ Id, Vgs 1mOhm @ 50A, 10V |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 2,70000 € | 2,70 € |
| 10 | 1,73500 € | 17,35 € |
| 100 | 1,18660 € | 118,66 € |
| 500 | 0,95220 € | 476,10 € |
| 1.000 | 0,87685 € | 876,85 € |
| 2.000 | 0,81349 € | 1.626,98 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 5.000 | 0,74497 € | 3.724,85 € |
| 10.000 | 0,70266 € | 7.026,60 € |
| Unit Price without VAT: | 2,70000 € |
|---|---|
| Unit Price with VAT: | 3,15900 € |








