
IRS4428STRPBF | |
|---|---|
DigiKey Part Number | IRS4428STRPBFTR-ND - Tape & Reel (TR) IRS4428STRPBFCT-ND - Cut Tape (CT) IRS4428STRPBFDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | IRS4428STRPBF |
Description | IC GATE DRVR LOW-SIDE 8SOIC |
Manufacturer Standard Lead Time | 31 Weeks |
Customer Reference | |
Detailed Description | Low-Side Gate Driver IC Inverting, Non-Inverting 8-SOIC |
Datasheet | Datasheet |
EDA/CAD Models | IRS4428STRPBF Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Infineon Technologies | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
DigiKey Programmable | Not Verified | |
Driven Configuration | Low-Side | |
Channel Type | Independent | |
Number of Drivers | 2 | |
Gate Type | IGBT, MOSFET (N-Channel) | |
Voltage - Supply | 6V ~ 20V | |
Logic Voltage - VIL, VIH | 0.8V, 2.5V | |
Current - Peak Output (Source, Sink) | 2.3A, 3.3A | |
Input Type | Inverting, Non-Inverting | |
Rise / Fall Time (Typ) | 25ns, 25ns | |
Operating Temperature | -40°C ~ 150°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | 8-SOIC (0.154", 3.90mm Width) | |
Supplier Device Package | 8-SOIC | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 1,02000 € | 1,02 € |
| 10 | 0,73500 € | 7,35 € |
| 25 | 0,66360 € | 16,59 € |
| 100 | 0,58550 € | 58,55 € |
| 250 | 0,54820 € | 137,05 € |
| 500 | 0,52574 € | 262,87 € |
| 1.000 | 0,50725 € | 507,25 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2.500 | 0,48774 € | 1.219,35 € |
| 5.000 | 0,47597 € | 2.379,85 € |
| 7.500 | 0,47008 € | 3.525,60 € |
| 12.500 | 0,46356 € | 5.794,50 € |
| 17.500 | 0,45974 € | 8.045,45 € |
| Unit Price without VAT: | 1,02000 € |
|---|---|
| Unit Price with VAT: | 1,19340 € |










