


IPZ40N04S53R1ATMA1 | |
|---|---|
DigiKey Part Number | IPZ40N04S53R1ATMA1TR-ND - Tape & Reel (TR) IPZ40N04S53R1ATMA1CT-ND - Cut Tape (CT) IPZ40N04S53R1ATMA1DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | IPZ40N04S53R1ATMA1 |
Description | MOSFET N-CH 40V 40A 8TSDSON |
Customer Reference | |
Detailed Description | N-Channel 40 V 40A (Tc) 71W (Tc) Surface Mount PG-TSDSON-8 |
Datasheet | Datasheet |
EDA/CAD Models | IPZ40N04S53R1ATMA1 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Not For New Designs | |
FET Type | ||
Technology | ||
Drain to Source Voltage (Vdss) | 40 V | |
Current - Continuous Drain (Id) @ 25°C | ||
Drive Voltage (Max Rds On, Min Rds On) | 7V, 10V | |
Rds On (Max) @ Id, Vgs | 3.1mOhm @ 20A, 10V | |
Vgs(th) (Max) @ Id | 3.4V @ 30µA | |
Gate Charge (Qg) (Max) @ Vgs | 41 nC @ 10 V | |
Vgs (Max) | ±20V | |
Input Capacitance (Ciss) (Max) @ Vds | 2310 pF @ 25 V | |
FET Feature | - | |
Power Dissipation (Max) | 71W (Tc) | |
Operating Temperature | -55°C ~ 175°C (TJ) | |
Grade | Automotive | |
Qualification | AEC-Q101 | |
Mounting Type | Surface Mount | |
Supplier Device Package | PG-TSDSON-8 | |
Package / Case | ||
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 1,45000 € | 1,45 € |
| 10 | 0,91400 € | 9,14 € |
| 100 | 0,60830 € | 60,83 € |
| 500 | 0,47748 € | 238,74 € |
| 1.000 | 0,43535 € | 435,35 € |
| 2.000 | 0,39993 € | 799,86 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 5.000 | 0,31886 € | 1.594,30 € |
| 10.000 | 0,31148 € | 3.114,80 € |
| Unit Price without VAT: | 1,45000 € |
|---|---|
| Unit Price with VAT: | 1,69650 € |




