


IPLT60R024CM8XTMA1 | |
|---|---|
DigiKey Part Number | 448-IPLT60R024CM8XTMA1TR-ND - Tape & Reel (TR) 448-IPLT60R024CM8XTMA1CT-ND - Cut Tape (CT) 448-IPLT60R024CM8XTMA1DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | IPLT60R024CM8XTMA1 |
Description | IPLT60R024CM8XTMA1 |
Manufacturer Standard Lead Time | 28 Weeks |
Customer Reference | |
Detailed Description | N-Channel 650 V 103A (Tc) 543W (Tc) Surface Mount PG-HDSOP-16-6 |
Datasheet | Datasheet |
Category | Rds On (Max) @ Id, Vgs 24mOhm @ 41.7A, 10V |
Mfr | Vgs(th) (Max) @ Id 4.7V @ 1.06mA |
Series | Gate Charge (Qg) (Max) @ Vgs 122 nC @ 10 V |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Vgs (Max) ±20V |
Part Status Active | Input Capacitance (Ciss) (Max) @ Vds 5382 pF @ 400 V |
FET Type | Power Dissipation (Max) 543W (Tc) |
Technology | Operating Temperature -55°C ~ 150°C |
Drain to Source Voltage (Vdss) 650 V | Mounting Type Surface Mount |
Current - Continuous Drain (Id) @ 25°C | Supplier Device Package PG-HDSOP-16-6 |
Drive Voltage (Max Rds On, Min Rds On) 10V | Package / Case |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 8,64000 € | 8,64 € |
| 10 | 5,93700 € | 59,37 € |
| 100 | 4,53480 € | 453,48 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1.800 | 3,70493 € | 6.668,87 € |
| Unit Price without VAT: | 8,64000 € |
|---|---|
| Unit Price with VAT: | 10,10880 € |



