


IPD50R3K0CEAUMA1 | |
|---|---|
DigiKey Part Number | IPD50R3K0CEAUMA1TR-ND - Tape & Reel (TR) IPD50R3K0CEAUMA1CT-ND - Cut Tape (CT) IPD50R3K0CEAUMA1DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | IPD50R3K0CEAUMA1 |
Description | MOSFET N-CH 500V 1.7A TO252-3 |
Customer Reference | |
Detailed Description | N-Channel 500 V 1.7A (Tc) 26W (Tc) Surface Mount PG-TO252-3 |
Datasheet | Datasheet |
EDA/CAD Models | IPD50R3K0CEAUMA1 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Last Time Buy | |
FET Type | ||
Technology | ||
Drain to Source Voltage (Vdss) | 500 V | |
Current - Continuous Drain (Id) @ 25°C | ||
Drive Voltage (Max Rds On, Min Rds On) | 13V | |
Rds On (Max) @ Id, Vgs | 3Ohm @ 400mA, 13V | |
Vgs(th) (Max) @ Id | 3.5V @ 30µA | |
Gate Charge (Qg) (Max) @ Vgs | 4.3 nC @ 10 V | |
Vgs (Max) | ±20V | |
Input Capacitance (Ciss) (Max) @ Vds | 84 pF @ 100 V | |
FET Feature | - | |
Power Dissipation (Max) | 26W (Tc) | |
Operating Temperature | -55°C ~ 150°C (TJ) | |
Grade | - | |
Qualification | - | |
Mounting Type | Surface Mount | |
Supplier Device Package | PG-TO252-3 | |
Package / Case | ||
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,61000 € | 0,61 € |
| 10 | 0,38000 € | 3,80 € |
| 100 | 0,24480 € | 24,48 € |
| 500 | 0,18612 € | 93,06 € |
| 1.000 | 0,16719 € | 167,19 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2.500 | 0,14668 € | 366,70 € |
| 5.000 | 0,13399 € | 669,95 € |
| 7.500 | 0,12752 € | 956,40 € |
| 12.500 | 0,12026 € | 1.503,25 € |
| 17.500 | 0,11596 € | 2.029,30 € |
| 25.000 | 0,11177 € | 2.794,25 € |
| Unit Price without VAT: | 0,61000 € |
|---|---|
| Unit Price with VAT: | 0,71370 € |









