


IPD180N10N3GATMA1 | |
|---|---|
DigiKey Part Number | IPD180N10N3GATMA1TR-ND - Tape & Reel (TR) IPD180N10N3GATMA1CT-ND - Cut Tape (CT) IPD180N10N3GATMA1DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | IPD180N10N3GATMA1 |
Description | MOSFET N-CH 100V 43A TO252-3 |
Manufacturer Standard Lead Time | 19 Weeks |
Customer Reference | |
Detailed Description | N-Channel 100 V 43A (Tc) 71W (Tc) Surface Mount PG-TO252-3 |
Datasheet | Datasheet |
EDA/CAD Models | IPD180N10N3GATMA1 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
FET Type | ||
Technology | ||
Drain to Source Voltage (Vdss) | 100 V | |
Current - Continuous Drain (Id) @ 25°C | ||
Drive Voltage (Max Rds On, Min Rds On) | 6V, 10V | |
Rds On (Max) @ Id, Vgs | 18mOhm @ 33A, 10V | |
Vgs(th) (Max) @ Id | 3.5V @ 33µA | |
Gate Charge (Qg) (Max) @ Vgs | 25 nC @ 10 V | |
Vgs (Max) | ±20V | |
Input Capacitance (Ciss) (Max) @ Vds | 1800 pF @ 50 V | |
FET Feature | - | |
Power Dissipation (Max) | 71W (Tc) | |
Operating Temperature | -55°C ~ 175°C (TJ) | |
Grade | - | |
Qualification | - | |
Mounting Type | Surface Mount | |
Supplier Device Package | PG-TO252-3 | |
Package / Case | ||
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 1,45000 € | 1,45 € |
| 10 | 0,92500 € | 9,25 € |
| 100 | 0,61920 € | 61,92 € |
| 500 | 0,48814 € | 244,07 € |
| 1.000 | 0,44595 € | 445,95 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2.500 | 0,40032 € | 1.000,80 € |
| 5.000 | 0,37211 € | 1.860,55 € |
| 7.500 | 0,35930 € | 2.694,75 € |
| Unit Price without VAT: | 1,45000 € |
|---|---|
| Unit Price with VAT: | 1,69650 € |










