
IMBG65R033M2HXTMA1 | |
|---|---|
DigiKey Part Number | 448-IMBG65R033M2HXTMA1TR-ND - Tape & Reel (TR) 448-IMBG65R033M2HXTMA1CT-ND - Cut Tape (CT) 448-IMBG65R033M2HXTMA1DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | IMBG65R033M2HXTMA1 |
Description | IMBG65R033M2H |
Manufacturer Standard Lead Time | 61 Weeks |
Customer Reference | |
Detailed Description | N-Channel 650 V 58A (Tc) 227W (Tc) Surface Mount PG-TO263-7-12 |
Datasheet | Datasheet |
EDA/CAD Models | IMBG65R033M2HXTMA1 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
FET Type | ||
Technology | ||
Drain to Source Voltage (Vdss) | 650 V | |
Current - Continuous Drain (Id) @ 25°C | ||
Drive Voltage (Max Rds On, Min Rds On) | 15V, 20V | |
Rds On (Max) @ Id, Vgs | 30mOhm @ 27.9A, 20V | |
Vgs(th) (Max) @ Id | 5.6V @ 5.7mA | |
Gate Charge (Qg) (Max) @ Vgs | 34 nC @ 18 V | |
Vgs (Max) | +23V, -7V | |
Input Capacitance (Ciss) (Max) @ Vds | 1214 pF @ 400 V | |
FET Feature | - | |
Power Dissipation (Max) | 227W (Tc) | |
Operating Temperature | -55°C ~ 175°C (TJ) | |
Grade | - | |
Qualification | - | |
Mounting Type | Surface Mount | |
Supplier Device Package | PG-TO263-7-12 | |
Package / Case |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 9,69000 € | 9,69 € |
| 10 | 7,56600 € | 75,66 € |
| 25 | 7,03440 € | 175,86 € |
| 100 | 6,45110 € | 645,11 € |
| 250 | 6,17296 € | 1.543,24 € |
| 500 | 6,00532 € | 3.002,66 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1.000 | 4,94416 € | 4.944,16 € |
| Unit Price without VAT: | 9,69000 € |
|---|---|
| Unit Price with VAT: | 11,33730 € |

