
IKN01N60RC2ATMA1 | |
|---|---|
DigiKey Part Number | 448-IKN01N60RC2ATMA1TR-ND - Tape & Reel (TR) 448-IKN01N60RC2ATMA1CT-ND - Cut Tape (CT) 448-IKN01N60RC2ATMA1DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | IKN01N60RC2ATMA1 |
Description | IGBT 600V 2.2A SOT223-3 |
Manufacturer Standard Lead Time | 28 Weeks |
Customer Reference | |
Detailed Description | IGBT 600 V 2.2 A 5.1 W Surface Mount PG-SOT223-3 |
Datasheet | Datasheet |
EDA/CAD Models | IKN01N60RC2ATMA1 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Infineon Technologies | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
IGBT Type | - | |
Voltage - Collector Emitter Breakdown (Max) | 600 V | |
Current - Collector (Ic) (Max) | 2.2 A | |
Current - Collector Pulsed (Icm) | 3 A | |
Vce(on) (Max) @ Vge, Ic | 2.3V @ 15V, 1A | |
Power - Max | 5.1 W | |
Switching Energy | 25.1µJ (on), 13.5µJ (off) | |
Input Type | Standard | |
Gate Charge | 9 nC | |
Td (on/off) @ 25°C | 5.6ns/80ns | |
Test Condition | 400V, 1A, 49Ohm, 15V | |
Reverse Recovery Time (trr) | 59.5 ns | |
Operating Temperature | -40°C ~ 150°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | TO-261-4, TO-261AA | |
Supplier Device Package | PG-SOT223-3 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,74000 € | 0,74 € |
| 10 | 0,46200 € | 4,62 € |
| 100 | 0,29970 € | 29,97 € |
| 500 | 0,22960 € | 114,80 € |
| 1.000 | 0,20700 € | 207,00 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3.000 | 0,17828 € | 534,84 € |
| 6.000 | 0,16381 € | 982,86 € |
| 9.000 | 0,15644 € | 1.407,96 € |
| 15.000 | 0,14815 € | 2.222,25 € |
| 21.000 | 0,14325 € | 3.008,25 € |
| 30.000 | 0,14071 € | 4.221,30 € |
| Unit Price without VAT: | 0,74000 € |
|---|---|
| Unit Price with VAT: | 0,86580 € |

