


IHW40N65R6XKSA1 | |
|---|---|
DigiKey Part Number | 448-IHW40N65R6XKSA1-ND |
Manufacturer | |
Manufacturer Product Number | IHW40N65R6XKSA1 |
Description | IGBT 650V 83A TO247-3 |
Manufacturer Standard Lead Time | 45 Weeks |
Customer Reference | |
Detailed Description | IGBT 650 V 83 A 210 W Through Hole PG-TO247-3 |
Datasheet | Datasheet |
EDA/CAD Models | IHW40N65R6XKSA1 Models |
Category | Input Type Standard |
Manufacturer Infineon Technologies | Gate Charge 159 nC |
Packaging Tube | Td (on/off) @ 25°C 17ns/211ns |
Part Status Active | Test Condition 400V, 40A, 10Ohm, 15V |
Voltage - Collector Emitter Breakdown (Max) 650 V | Reverse Recovery Time (trr) 99 ns |
Current - Collector (Ic) (Max) 83 A | Operating Temperature -40°C ~ 175°C (TJ) |
Current - Collector Pulsed (Icm) 120 A | Mounting Type Through Hole |
Vce(on) (Max) @ Vge, Ic 1.6V @ 15V, 40A | Package / Case TO-247-3 |
Power - Max 210 W | Supplier Device Package PG-TO247-3 |
Switching Energy 1.1mJ (on), 420µJ (off) | Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 3,91000 € | 3,91 € |
| 30 | 2,13600 € | 64,08 € |
| 120 | 1,74508 € | 209,41 € |
| 510 | 1,45796 € | 743,56 € |
| 1.020 | 1,35316 € | 1.380,22 € |
| 2.010 | 1,26680 € | 2.546,27 € |
| 5.010 | 1,17149 € | 5.869,16 € |
| Unit Price without VAT: | 3,91000 € |
|---|---|
| Unit Price with VAT: | 4,57470 € |













