
IDW16G65C5XKSA1 | |
|---|---|
DigiKey Part Number | 448-IDW16G65C5XKSA1-ND |
Manufacturer | |
Manufacturer Product Number | IDW16G65C5XKSA1 |
Description | DIODE SIL CARB 650V 16A PGTO2473 |
Manufacturer Standard Lead Time | 61 Weeks |
Customer Reference | |
Detailed Description | Diode 650 V 16A Through Hole PG-TO247-3 |
Datasheet | Datasheet |
Category | Speed Zero Recovery Time > 500mA (Io) |
Mfr | Reverse Recovery Time (trr) 0 ns |
Series | Current - Reverse Leakage @ Vr 200 µA @ 650 V |
Packaging Tube | Capacitance @ Vr, F 470pF @ 1V, 1MHz |
Part Status Active | Mounting Type |
Technology | Package / Case |
Voltage - DC Reverse (Vr) (Max) 650 V | Supplier Device Package PG-TO247-3 |
Current - Average Rectified (Io) 16A | Operating Temperature - Junction -55°C ~ 175°C |
Voltage - Forward (Vf) (Max) @ If 1.7 V @ 16 A | Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 5,63000 € | 5,63 € |
| 30 | 3,19633 € | 95,89 € |
| 120 | 2,66158 € | 319,39 € |
| 510 | 2,26967 € | 1.157,53 € |
| 1.020 | 2,12670 € | 2.169,23 € |
| 2.010 | 2,04411 € | 4.108,66 € |
| Unit Price without VAT: | 5,63000 € |
|---|---|
| Unit Price with VAT: | 6,58710 € |

