


IDW10G65C5XKSA1 | |
|---|---|
DigiKey Part Number | IDW10G65C5XKSA1-ND |
Manufacturer | |
Manufacturer Product Number | IDW10G65C5XKSA1 |
Description | DIODE SIL CARB 650V 10A PGTO2473 |
Manufacturer Standard Lead Time | 61 Weeks |
Customer Reference | |
Detailed Description | Diode 650 V 10A Through Hole PG-TO247-3 |
Datasheet | Datasheet |
Category | Speed Zero Recovery Time > 500mA (Io) |
Mfr | Reverse Recovery Time (trr) 0 ns |
Series | Current - Reverse Leakage @ Vr 180 µA @ 650 V |
Packaging Tube | Capacitance @ Vr, F 300pF @ 1V, 1MHz |
Part Status Active | Mounting Type |
Technology | Package / Case |
Voltage - DC Reverse (Vr) (Max) 650 V | Supplier Device Package PG-TO247-3 |
Current - Average Rectified (Io) 10A | Operating Temperature - Junction -55°C ~ 175°C |
Voltage - Forward (Vf) (Max) @ If 1.7 V @ 10 A | Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 4,07000 € | 4,07 € |
| 30 | 2,25500 € | 67,65 € |
| 120 | 1,85467 € | 222,56 € |
| 510 | 1,56100 € | 796,11 € |
| 1.020 | 1,45381 € | 1.482,89 € |
| 2.010 | 1,36549 € | 2.744,63 € |
| 5.010 | 1,32329 € | 6.629,68 € |
| Unit Price without VAT: | 4,07000 € |
|---|---|
| Unit Price with VAT: | 4,76190 € |

