



FM25VN10-GTR | |
|---|---|
DigiKey Part Number | 448-FM25VN10-GTR-ND - Tape & Reel (TR) 448-FM25VN10-GTRCT-ND - Cut Tape (CT) 448-FM25VN10-GTRDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | FM25VN10-GTR |
Description | IC FRAM 1MBIT SPI 40MHZ 8SOIC |
Manufacturer Standard Lead Time | 29 Weeks |
Customer Reference | |
Detailed Description | FRAM (Ferroelectric RAM) Memory IC 1Mbit SPI 40 MHz 8-SOIC |
Datasheet | Datasheet |
EDA/CAD Models | FM25VN10-GTR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
DigiKey Programmable | Not Verified | |
Memory Type | Non-Volatile | |
Memory Format | ||
Technology | FRAM (Ferroelectric RAM) | |
Memory Size | ||
Memory Organization | 128K x 8 | |
Memory Interface | SPI | |
Clock Frequency | 40 MHz | |
Write Cycle Time - Word, Page | - | |
Voltage - Supply | 2V ~ 3.6V | |
Operating Temperature | -40°C ~ 85°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | ||
Supplier Device Package | 8-SOIC | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 15,34000 € | 15,34 € |
| 10 | 14,22300 € | 142,23 € |
| 25 | 13,77840 € | 344,46 € |
| 50 | 13,44420 € | 672,21 € |
| 100 | 13,11260 € | 1.311,26 € |
| 250 | 12,68040 € | 3.170,10 € |
| 500 | 12,35944 € | 6.179,72 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2.500 | 11,63955 € | 29.098,88 € |
| Unit Price without VAT: | 15,34000 € |
|---|---|
| Unit Price with VAT: | 17,94780 € |


