
ESD175B1W01005E6327XTSA1 | |
|---|---|
DigiKey Part Number | 448-ESD175B1W01005E6327XTSA1TR-ND - Tape & Reel (TR) 448-ESD175B1W01005E6327XTSA1CT-ND - Cut Tape (CT) 448-ESD175B1W01005E6327XTSA1DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | ESD175B1W01005E6327XTSA1 |
Description | TVS DIODES |
Manufacturer Standard Lead Time | 35 Weeks |
Customer Reference | |
Detailed Description | 4.1V (Typ) Clamp 4A (8/20µs) Ipp Tvs Diode Surface Mount SG-WLL-2-2 |
Datasheet | Datasheet |
Category | Current - Peak Pulse (10/1000µs) 4A (8/20µs) |
Mfr | Power - Peak Pulse 16.4W |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Power Line Protection No |
Part Status Active | Applications USB |
Type Zener | Capacitance @ Frequency 0.4pF @ 1MHz |
Bidirectional Channels 1 | Mounting Type Surface Mount |
Voltage - Reverse Standoff (Typ) 1V (Max) | Package / Case 01005 (0402 Metric) |
Voltage - Breakdown (Min) 1.3V | Supplier Device Package |
Voltage - Clamping (Max) @ Ipp 4.1V (Typ) |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,08000 € | 0,08 € |
| 10 | 0,04400 € | 0,44 € |
| 25 | 0,03840 € | 0,96 € |
| 100 | 0,03210 € | 3,21 € |
| 250 | 0,02912 € | 7,28 € |
| 500 | 0,02730 € | 13,65 € |
| 1.000 | 0,02579 € | 25,79 € |
| 2.500 | 0,02419 € | 60,48 € |
| 5.000 | 0,02323 € | 116,15 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 15.000 | 0,03035 € | 455,25 € |
| 30.000 | 0,02757 € | 827,10 € |
| 45.000 | 0,02616 € | 1.177,20 € |
| 75.000 | 0,02457 € | 1.842,75 € |
| 105.000 | 0,02362 € | 2.480,10 € |
| 150.000 | 0,02271 € | 3.406,50 € |
| Unit Price without VAT: | 0,08000 € |
|---|---|
| Unit Price with VAT: | 0,09360 € |




