
BTS50201EKAXUMA1 | |
|---|---|
DigiKey Part Number | BTS50201EKAXUMA1TR-ND - Tape & Reel (TR) BTS50201EKAXUMA1CT-ND - Cut Tape (CT) BTS50201EKAXUMA1DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | BTS50201EKAXUMA1 |
Description | IC PWR SWITCH N-CHAN 1:1 DSO-14 |
Manufacturer Standard Lead Time | 22 Weeks |
Customer Reference | |
Detailed Description | Power Switch/Driver 1:1 N-Channel 6.5A PG-DSO-14-47-EP |
Datasheet | Datasheet |
EDA/CAD Models | BTS50201EKAXUMA1 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Switch Type | ||
Number of Outputs | 1 | |
Ratio - Input:Output | 1:1 | |
Output Configuration | High Side | |
Output Type | N-Channel | |
Interface | On/Off | |
Voltage - Load | 5V ~ 28V | |
Voltage - Supply (Vcc/Vdd) | Not Required | |
Current - Output (Max) | 6.5A | |
Rds On (Typ) | 20mOhm | |
Input Type | Non-Inverting | |
Features | - | |
Fault Protection | Current Limiting (Fixed), Open Load Detect, Over Temperature | |
Operating Temperature | -40°C ~ 150°C (TJ) | |
Mounting Type | Surface Mount | |
Supplier Device Package | PG-DSO-14-47-EP | |
Package / Case | ||
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 1,80000 € | 1,80 € |
| 10 | 1,33000 € | 13,30 € |
| 25 | 1,21160 € | 30,29 € |
| 100 | 1,08250 € | 108,25 € |
| 250 | 1,02088 € | 255,22 € |
| 500 | 0,98372 € | 491,86 € |
| 1.000 | 0,95313 € | 953,13 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2.500 | 0,92084 € | 2.302,10 € |
| 5.000 | 0,90138 € | 4.506,90 € |
| 7.500 | 0,89164 € | 6.687,30 € |
| Unit Price without VAT: | 1,80000 € |
|---|---|
| Unit Price with VAT: | 2,10600 € |


