
BTS3046SDLATMA1 | |
|---|---|
DigiKey Part Number | BTS3046SDLATMA1TR-ND - Tape & Reel (TR) BTS3046SDLATMA1CT-ND - Cut Tape (CT) BTS3046SDLATMA1DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | BTS3046SDLATMA1 |
Description | IC PWR SWITCH N-CHAN 1:1 TO252-3 |
Manufacturer Standard Lead Time | 22 Weeks |
Customer Reference | |
Detailed Description | Power Switch/Driver 1:1 N-Channel 3.6A PG-TO252-3-11 |
Datasheet | Datasheet |
EDA/CAD Models | BTS3046SDLATMA1 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Switch Type | ||
Number of Outputs | 1 | |
Ratio - Input:Output | 1:1 | |
Output Configuration | Low Side | |
Output Type | N-Channel | |
Interface | On/Off | |
Voltage - Load | 60V (Max) | |
Voltage - Supply (Vcc/Vdd) | Not Required | |
Current - Output (Max) | 3.6A | |
Rds On (Typ) | 46mOhm | |
Input Type | Non-Inverting | |
Features | - | |
Fault Protection | Current Limiting (Fixed), Over Temperature, Over Voltage | |
Operating Temperature | -40°C ~ 150°C (TJ) | |
Mounting Type | Surface Mount | |
Supplier Device Package | PG-TO252-3-11 | |
Package / Case | ||
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 2,00000 € | 2,00 € |
| 10 | 1,47500 € | 14,75 € |
| 25 | 1,34480 € | 33,62 € |
| 100 | 1,20130 € | 120,13 € |
| 250 | 1,13300 € | 283,25 € |
| 500 | 1,09182 € | 545,91 € |
| 1.000 | 1,05793 € | 1.057,93 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2.500 | 1,02214 € | 2.555,35 € |
| 5.000 | 1,00057 € | 5.002,85 € |
| 7.500 | 0,98977 € | 7.423,28 € |
| Unit Price without VAT: | 2,00000 € |
|---|---|
| Unit Price with VAT: | 2,34000 € |


