
BAT6402VH6327XTSA1 | |
|---|---|
DigiKey Part Number | BAT6402VH6327XTSA1TR-ND - Tape & Reel (TR) BAT6402VH6327XTSA1CT-ND - Cut Tape (CT) BAT6402VH6327XTSA1DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | BAT6402VH6327XTSA1 |
Description | DIODE SCHOTTK 40V 250MA PGSC7921 |
Manufacturer Standard Lead Time | 35 Weeks |
Customer Reference | |
Detailed Description | Diode 40 V 250mA Surface Mount PG-SC79-2-1 |
Datasheet | Datasheet |
EDA/CAD Models | BAT6402VH6327XTSA1 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Technology | ||
Voltage - DC Reverse (Vr) (Max) | 40 V | |
Current - Average Rectified (Io) | 250mA | |
Voltage - Forward (Vf) (Max) @ If | 750 mV @ 100 mA | |
Speed | Fast Recovery =< 500ns, > 200mA (Io) | |
Reverse Recovery Time (trr) | 5 ns | |
Current - Reverse Leakage @ Vr | 2 µA @ 30 V | |
Capacitance @ Vr, F | 6pF @ 0V, 1MHz | |
Grade | Automotive | |
Qualification | AEC-Q101 | |
Mounting Type | ||
Package / Case | ||
Supplier Device Package | PG-SC79-2-1 | |
Operating Temperature - Junction | 150°C (Max) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,38000 € | 0,38 € |
| 10 | 0,23100 € | 2,31 € |
| 100 | 0,14550 € | 14,55 € |
| 500 | 0,10840 € | 54,20 € |
| 1.000 | 0,09639 € | 96,39 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3.000 | 0,08111 € | 243,33 € |
| 6.000 | 0,07340 € | 440,40 € |
| 9.000 | 0,06946 € | 625,14 € |
| 15.000 | 0,06504 € | 975,60 € |
| 21.000 | 0,06243 € | 1.311,03 € |
| 30.000 | 0,05988 € | 1.796,40 € |
| Unit Price without VAT: | 0,38000 € |
|---|---|
| Unit Price with VAT: | 0,44460 € |











