
BAR81WH6327XTSA1 | |
|---|---|
DigiKey Part Number | BAR81WH6327XTSA1TR-ND - Tape & Reel (TR) BAR81WH6327XTSA1CT-ND - Cut Tape (CT) BAR81WH6327XTSA1DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | BAR81WH6327XTSA1 |
Description | DIODE STANDAR 30V 100MW SOT343-4 |
Customer Reference | |
Detailed Description | RF Diode Standard - Single 30V 100 mA 100 mW PG-SOT343-4-2 |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Infineon Technologies | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Last Time Buy | |
Diode Type | Standard - Single | |
Voltage - Peak Reverse (Max) | 30V | |
Current - Max | 100 mA | |
Capacitance @ Vr, F | 0.9pF @ 3V, 1MHz | |
Resistance @ If, F | 1Ohm @ 5mA, 100MHz | |
Power Dissipation (Max) | 100 mW | |
Operating Temperature | 150°C (TJ) | |
Package / Case | SC-82A, SOT-343 | |
Supplier Device Package | PG-SOT343-4-2 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,46000 € | 0,46 € |
| 10 | 0,32900 € | 3,29 € |
| 25 | 0,29400 € | 7,35 € |
| 100 | 0,25580 € | 25,58 € |
| 250 | 0,23756 € | 59,39 € |
| 500 | 0,22662 € | 113,31 € |
| 1.000 | 0,22029 € | 220,29 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3.000 | 0,20644 € | 619,32 € |
| 6.000 | 0,20099 € | 1.205,94 € |
| 9.000 | 0,19826 € | 1.784,34 € |
| 15.000 | 0,19524 € | 2.928,60 € |
| 21.000 | 0,19347 € | 4.062,87 € |
| 30.000 | 0,19177 € | 5.753,10 € |
| Unit Price without VAT: | 0,46000 € |
|---|---|
| Unit Price with VAT: | 0,53820 € |

