Parametric Equivalent
Parametric Equivalent
Parametric Equivalent

111-4190PBF | |
|---|---|
DigiKey Part Number | 448-111-4190PBFTR-ND - Tape & Reel (TR) 448-111-4190PBFCT-ND - Cut Tape (CT) 448-111-4190PBFDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | 111-4190PBF |
Description | IC REG BUCK ADJ 25A 34PQFN |
Customer Reference | |
Detailed Description | Buck Switching Regulator IC Positive Adjustable 0.5V 1 Output 25A 34-PowerVFQFN |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Discontinued at DigiKey | |
Function | Step-Down | |
Output Configuration | Positive | |
Topology | ||
Output Type | ||
Number of Outputs | 1 | |
Voltage - Input (Min) | 1.2V | |
Voltage - Input (Max) | 21V | |
Voltage - Output (Min/Fixed) | ||
Voltage - Output (Max) | 18.38V | |
Current - Output | ||
Frequency - Switching | 400kHz ~ 1.5MHz | |
Synchronous Rectifier | Yes | |
Operating Temperature | -40°C ~ 125°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | ||
Supplier Device Package | 34-PQFN (5x7) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 6,97000 € | 6,97 € |
| 10 | 6,30000 € | 63,00 € |
| 25 | 6,00680 € | 150,17 € |
| 100 | 5,21560 € | 521,56 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 250 | 4,98128 € | 1.245,32 € |
| 500 | 4,54174 € | 2.270,87 € |
| 1.250 | 3,95571 € | 4.944,64 € |
| Unit Price without VAT: | 6,97000 € |
|---|---|
| Unit Price with VAT: | 8,15490 € |


