
IXA18-FBFF8-8.000 MHZ | |
|---|---|
DigiKey Part Number | 2780-IXA18-FBFF8-8.000MHZTR-ND - Tape & Reel (TR) 2780-IXA18-FBFF8-8.000MHZCT-ND - Cut Tape (CT) 2780-IXA18-FBFF8-8.000MHZDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | IXA18-FBFF8-8.000 MHZ |
Description | CRYSTAL 8.0000MHZ 8PF SMD |
Customer Reference | |
Detailed Description | 8 MHz ±30ppm Crystal 8pF 100 Ohms 2-SMD, No Lead |
Datasheet | Datasheet |
Category | ESR (Equivalent Series Resistance) 100 Ohms |
Mfr | Operating Mode Fundamental |
Series | Operating Temperature -40°C ~ 125°C |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Ratings AEC-Q200 |
Part Status Active | Mounting Type Surface Mount |
Type MHz Crystal | Package / Case |
Frequency 8 MHz | Supplier Device Package 2-SMD (5x3.2) |
Frequency Stability ±50ppm | Size / Dimension 0.197" L x 0.126" W (5.00mm x 3.20mm) |
Frequency Tolerance ±30ppm | Height - Seated (Max) 0.043" (1.10mm) |
Load Capacitance 8pF |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,72000 € | 0,72 € |
| 10 | 0,62800 € | 6,28 € |
| 25 | 0,59440 € | 14,86 € |
| 50 | 0,56980 € | 28,49 € |
| 100 | 0,54610 € | 54,61 € |
| 250 | 0,51644 € | 129,11 € |
| 500 | 0,49508 € | 247,54 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1.000 | 0,47460 € | 474,60 € |
| 2.000 | 0,45499 € | 909,98 € |
| 3.000 | 0,44389 € | 1.331,67 € |
| 5.000 | 0,43030 € | 2.151,50 € |
| 7.000 | 0,42159 € | 2.951,13 € |
| 10.000 | 0,41254 € | 4.125,40 € |
| Unit Price without VAT: | 0,72000 € |
|---|---|
| Unit Price with VAT: | 0,84240 € |








