
CFBUS-LB-021 | |
|---|---|
DigiKey Part Number | 4903-CFBUS-LB-021-DS-ND |
Manufacturer | |
Manufacturer Product Number | CFBUS-LB-021 |
Description | TPE1PR/20 AWG CAN-BUS 600V FEET |
Manufacturer Standard Lead Time | 2 Weeks |
Customer Reference | |
Detailed Description | 2 Conductor Multi-Conductor Cable Violet 20 AWG Foil, Braid Enter Number of Feet in Order Quantity |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Digi-Spool®, Continuous Spool | |
Part Status | Active | |
Cable Type | ||
Number of Conductors | 2 | |
Wire Gauge | ||
Conductor Strand | - | |
Conductor Material | Copper, Bare | |
Jacket (Insulation) Material | ||
Jacket (Insulation) Diameter | 0.315" (8.00mm) | |
Shield Type | Foil, Braid | |
Length | Enter Number of Feet in Order Quantity | |
Jacket Color | Violet | |
Ratings | - | |
Features | Abrasion Resistant, Oil Resistant | |
Voltage | 50 V | |
Operating Temperature | - | |
Usage | Industrial, Network | |
Jacket (Insulation) Thickness | - | |
Conductor Insulation | Thermoplastic Elastomer (TPE) | |
Shield Material | Aluminum; Copper, Tinned | |
Shield Coverage | 100%, 90% | |
Spool Size | 1000.0' (304.8m) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 5,04000 € | 5,04 € |
| 5 | 4,49600 € | 22,48 € |
| 10 | 4,28200 € | 42,82 € |
| 25 | 4,01120 € | 100,28 € |
| 50 | 3,81660 € | 190,83 € |
| 100 | 3,63000 € | 363,00 € |
| 250 | 3,39484 € | 848,71 € |
| 500 | 3,22532 € | 1.612,66 € |
| 1.000 | 3,06259 € | 3.062,59 € |
| Unit Price without VAT: | 5,04000 € |
|---|---|
| Unit Price with VAT: | 5,89680 € |





