
11_MMPX-50-2-1/111_NE | |
|---|---|
DigiKey Part Number | 3628-11_MMPX-50-2-1/111_NE-ND |
Manufacturer | |
Manufacturer Product Number | 11_MMPX-50-2-1/111_NE |
Description | 11_MMPX-50-2-1/111_NE |
Manufacturer Standard Lead Time | 4 Weeks |
Customer Reference | |
Detailed Description | MMPX Connector Plug, Male Pin 50 Ohms Free Hanging (In-Line) Solder |
Datasheet | Datasheet |
EDA/CAD Models | 11_MMPX-50-2-1/111_NE Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Bulk | |
Part Status | Active | |
Connector Style | ||
Connector Type | Plug, Male Pin | |
Contact Termination | Solder | |
Shield Termination | Solder | |
Impedance | 50 Ohms | |
Mounting Type | Free Hanging (In-Line) | |
Mounting Feature | - | |
Cable Group | - | |
Fastening Type | Snap-On | |
Frequency - Max | 67 GHz | |
Number of Ports | 1 | |
Features | - | |
Housing Color | Gold | |
Ingress Protection | - | |
Center Contact Material | Brass | |
Includes | - | |
Body Material | Brass | |
Body Finish | Gold | |
Center Contact Plating | Gold | |
Dielectric Material | - | |
Operating Temperature | -65°C ~ 155°C | |
Voltage Rating | 170 V | |
Mating Cycles | - | |
Insertion Loss | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 35,61000 € | 35,61 € |
| 10 | 30,27000 € | 302,70 € |
| 25 | 28,37520 € | 709,38 € |
| 50 | 27,02180 € | 1.351,09 € |
| 100 | 25,73310 € | 2.573,31 € |
| 250 | 24,12436 € | 6.031,09 € |
| Unit Price without VAT: | 35,61000 € |
|---|---|
| Unit Price with VAT: | 41,66370 € |


