


SSCSNBN015PGAA5 | |
|---|---|
DigiKey Part Number | 480-3807-ND |
Manufacturer | |
Manufacturer Product Number | SSCSNBN015PGAA5 |
Description | SENSOR 15PSIG 0.19" 4.5V 4SIP |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Pressure Sensor 15PSI (103.42kPa) Vented Gauge Male - 0.19" (4.8mm) Tube, Dual 0.5 V ~ 4.5 V 4-SIP, Dual Ports, Same Side |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Honeywell Sensing and Productivity Solutions | |
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Applications | Board Mount | |
Pressure Type | Vented Gauge | |
Operating Pressure | 15PSI (103.42kPa) | |
Output Type | Analog Voltage | |
Output | 0.5 V ~ 4.5 V | |
Accuracy | ±0.25% | |
Voltage - Supply | 4.75V ~ 5.25V | |
Port Size | Male - 0.19" (4.8mm) Tube, Dual | |
Port Style | Barbless | |
Features | Amplified Output, Temperature Compensated | |
Termination Style | PC Pin | |
Maximum Pressure | 30PSI (206.84kPa) | |
Operating Temperature | -40°C ~ 85°C | |
Mounting Type | Through Hole | |
Package / Case | 4-SIP, Dual Ports, Same Side | |
Supplier Device Package | 4-SIP | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 55,44000 € | 55,44 € |
| 5 | 51,17400 € | 255,87 € |
| 10 | 49,59400 € | 495,94 € |
| 25 | 47,71040 € | 1.192,76 € |
| 50 | 46,42580 € | 2.321,29 € |
| 100 | 45,24990 € | 4.524,99 € |
| Unit Price without VAT: | 55,44000 € |
|---|---|
| Unit Price with VAT: | 64,86480 € |

